品名 | 订货号 | 管外径 | 切割轮 | 应用 | 长度 | 重量 | |||
---|---|---|---|---|---|---|---|---|---|
实际外径尺寸 | 实际外直径毫米 | 英寸 | 毫米 | 磅 | 千克 | ||||
TC1QP [1] | 04110 | 1/8 - 1 5/16 | 3 - 33 | OP2 | ABS, PE, PEX, PP, HDPE | 6 | 152 | 0.6 | 0.3 |
TC1QPVC [1] | 04114 | 1/8 - 1 5/16 | 3 - 33 | 1-2 PVC | ABS, CPVC, PVC Sch. 40 | 6 | 152 | 0.6 | 0.3 |
TC1.6QP [1] | 04116 | 1/4 - 1 5/8 | 6 - 42 | OP2 | ABS, PE, PEX, PP, HDPE | 6.5 | 165 | 0.8 | 0.4 |
TC1.6QPVC [1] | 04118 | 1/4 - 1 5/8 | 6 - 42 | 1-2 PVC | ABS, CPVC, PVC Sch. 40 | 6.5 | 165 | 0.8 | 0.4 |
TC2QP [1] | 04120 | 1/4 - 2 5/8 | 6 - 67 | OP2 | ABS, PE, PEX, PP, HDPE | 8 | 203 | 1.2 | 0.5 |
TC2QPVC [1] | 04124 | 1/4 - 2 5/8 | 6 - 67 | 1-2 PVC | ABS, CPVC, PVC Sch. 40 | 8 | 203 | 1.2 | 0.5 |
TC3QP | 04130 | 3/8 - 3 1/2 | 10 - 90 | 30-40P | ABS, PE, PP, HDPE | 11 | 279 | 2.5 | 1.1 |
TC3QPVC | 04134 | 3/8 - 3 1/2 | 10 - 90 | 3-6 PVC | ABS, CPVC, PVC Sch. 40 | 11 | 279 | 2.5 | 1.1 |
TC3Q6QP | 04138 | 3/8 - 3 1/2 | 10 - 90 | 6QP | PE .55 Thick (14 mm), HDPE | 11 | 279 | 2.5 | 1.1 |
TC4QP | 04140 | 1 7/8 - 4 1/2 | 48 - 114 | 30-40P | ABS, PE, PP, HDPE | 12 | 305 | 2.8 | 1.3 |
TC4QPVC | 04144 | 1 7/8 - 4 1/2 | 48 - 114 | 3-6 PVC | ABS, CPVC, PVC Sch. 40 | 12 | 305 | 2.8 | 1.3 |
TC4Q6QP | 04148 | 1 7/8 - 4 1/2 | 48 - 114 | 6QP | PE .55 Thick (14 mm), HDPE | 12 | 305 | 2.8 | 1.3 |
TC5QP | 04150 | 2 1/2 - 5 | 63 - 125 | 30-40P | ABS, PE, PP, HDPE | 13 | 330 | 3.0 | 1.4 |
TC5QPPR [2] | 04153 | 2 1/2 - 5 | 63 - 125 | TC56QPP-R | PP-R | 13 | 330 | 3.0 | 1.4 |
TC5Q6QP [2] | 04152 | 2 1/2 - 5 | 63 - 125 | 6QP | PE .55 Thick (14 mm) | 13 | 330 | 3.0 | 1.4 |
TC5QPVC | 04154 | 2 1/2 - 5 | 63 - 125 | 3-6 PVC | PVC C900 & C905 | 13 | 330 | 3.0 | 1.4 |
TC6QP | 04160 | 4 - 6 5/8 | 102 - 168 | 30-40P | ABS, PE, PP, HDPE | 15 | 381 | 3.9 | 1.8 |
TC6QPVC | 04164 | 4 - 6 5/8 | 102 - 168 | 3-6 PVC | ABS, PVC Sch. 40 | 15 | 381 | 3.9 | 1.8 |
TC6Q680PVC | 04125 | 4 - 6 5/8 | 102 - 168 | 680PVC | PVC Heavy Wall, PVC Sch. 80 | 15 | 381 | 3.9 | 1.8 |
TC6Q6QP | 04168 | 4 - 6 5/8 | 102 - 168 | 6QP | PE .55 Thick (14 mm), HDPE | 15 | 381 | 3.9 | 1.8 |
TC6Q80P | 04123 | 4 - 6 5/8 | 102 - 168 | 80P | PE .75 Thick (19 mm), HDPE | 15 | 381 | 3.9 | 1.8 |
TC8QP [3] | 04170 | 6 1/4 - 10 | 159 - 254 | 80P | ABS, PE, PP, PVC Sch. 40, HDPE | 26 | 660 | 8.0 | 3.6 |
TC8QPL | 04171 | 6 1/4 - 10 | 159 - 254 | 80P | PE .75 Thick (19 mm), HDPE | 26 | 660 | 8.0 | 3.6 |
TC8Q680PVC | 04172 | 6 1/4 - 10 | 159 - 254 | 680PVC | Nylon, PVC Sch. 40 | 26 | 660 | 8.0 | 3.6 |
圆块中有备用切割轮:TC1Q 和 TC1.6Q 型号有备用“O”形轮。TC2QP 有“OP2”轮。TC2QPVC 有“O”形轮。
最新!
TC8QP 有一个支架和一个分隔刀片,用来切割较厚的 PVC。这是唯一一个带有支架和分隔刀片的 TC8Q 切割器。离别的刀片可以切割任何塑料管材(PE,PVC,ABS等)的1.5英寸的深度。
美国力得管道工具是美国力得公司生产的高品质管道工具,如果您有计划购买,请与我们苏州萨沃纳联系,确保原厂正品,常规型号现货库存,非常规型号订货周期短。
联系人:沈经理 133-7212-5666 邮箱:China@reedks.com